Loan Rates
Quick Navigation
Credit Card Rates
Type | Loan Rate* as low as |
---|---|
Visa Platinum Credit Card | 15.15% APR |
Personal line of Credit Rates
Type | Loan Rate* as low as |
---|---|
Overdraft Protection Line of Credit** | 14.70% APR |
Unsecured Loan Rates
Amount | Loan Rate* as low as |
---|---|
$1,000 to $2,999 | 15.40% APR |
$3,000 & up | 8.99% APR |
Auto Loan Rates
Year | Loan Rate* as low as |
---|---|
2020 - 2023 | 7.24% APR |
2014 - 2019 | 7.74% APR |
2013 & Older | 7.49% APR |
Motorcycle & ATV Loan Rates
Year | Loan Rate* as low as |
---|---|
2021 - 2023 | 8.00% APR |
2020 & Older | 8.75% APR |
RV & Boat Loan Rates
Year | Loan Rate* as low as |
---|---|
2021 - 2023 | 7.99% APR |
2014 - 2020 | 8.49% APR |
2013 & Older | 8.99% APR |
Mortgage Loan Rates
Real Estate Product | Loan Rate* as low as |
Origination | APR* as low as |
Monthly Payment |
---|---|---|---|---|
Conventional Mortgages | Call (719) 561-0804 | |||
Non Conventional Mortgages** | ||||
10 year Mortgage LTV <=80% | Please Call | Please Call | Please Call | Please Call |
10 year Mortgage LTV >80% | Please Call | Please Call | Please Call | Please Call |
15 Year Mortgage | ||||
15 year Mortgage | Please Call | Please Call | Please Call | Please Call |
HELOC Loan Rates
Real Estate Product | Loan Rate | Origination | APR* as low as |
Monthly Payment |
---|---|---|---|---|
Home Equity Loans | ||||
2nd Mortgage 10 Year LTV<=80% | Please Call | Please Call | Please Call | Please Call |
2nd Mortgage 10 Years LTV>80% | Please Call | Please Call | Please Call | Please Call |
Home Equity Line of Credit Variable Rate** | ||||
Home Equity Line of Credit LTV <=80% | 0% Orig. | P + 0% | Payment based on outstanding balance. | |
Home Equity Line of Credit LTV >80% | 0% Orig. | P + 1% | Payment based on outstanding balance. | |
Home Equity Line of Credit Fixed Rate | ||||
Home Equity Line of Credit LTV <=80% | 7.25% | 0% Orig. | 7.25% | Payment based on outstanding balance. |
Home Equity Line of Credit LTV >80% | 7.50% | 0% Orig. | 7.50% | Payment based on outstanding balance. |
* Rates may vary based on your credit history. APR=Annual Percentage Rate.