

Personal Saving Rates
| Account | Term | Dividend/Interest Rates | APY |
Minimum
Balance
|
Dividends Credited |
|---|---|---|---|---|---|
| Savings | N/A | 0.05% | 0.05 | $5 | Quarterly |
| Dream Savings | N/A | N/A | N/A | N/A | Quarterly |
| Money Market** | N/A | 0.00% | 0.00% | $0-$500.00 | Quarterly |
| Money Market** | N/A | N/A | 0.40% | $500.01-$24,999.99 | Monthly |
| Money Market** | N/A | N/A | 0.60% | $25,000.00-$99,999.99 | Monthly |
| Money Market** | N/A | N/A | 0.85% | $100,000.00+ | Monthly |
| IRA Savings | N/A | 0.100% | 0.10% | $0.01 | Monthly |
| Checking | N/A | 0.00% | .00% |
$0.00*
*Minimum Opening Balance is $25
|
N/A |
| Health Savings Checking Account | N/A | 0.100% | 0.100% | $25 | Quarterly |
Certificates/IRA Rates
| Term/Minimum Balance | Dividend/Interest Rates | APY | Dividends Credited |
|---|---|---|---|
| 6 Month $500-$24,999.99 | 3.542 % | 3.600 % | Monthly |
| 6 Month $25,000-$99,999.99 | 3.542 % | 3.600 % | Monthly |
| 6 Month $100,000+ | 3.542 % | 3.600 % | Monthly |
| 12 Month $500-$24,999.99 | 3.397 % | 3.450 % | Monthly |
| 12 Month $25,000-$99,999.99 | 3.397 % | 3.450 % | Monthly |
| 12 Month $100,000+ | 3.397 % | 3.450 % | Monthly |
| 18 Month $500-$24,999.99 | 3.154 % | 3.200 % | Monthly |
| 18 Month $25,000-$99,999.99 | 3.154 % | 3.200 % | Monthly |
| 18 Month $100,000+ | 3.154 % | 3.200 % | Monthly |
| 24 Month $500-$24,999.99 | 2.862 % | 2.900 % | Monthly |
| 24 Month $25,000-$99,999.99 | 2.862 % | 2.900 % | Monthly |
| 24 Month $100,000+ | 2.862 % | 2.900 % | Monthly |
| 36 Month $500-$24,999.99 | 2.960 % | 3.000 % | Monthly |
| 36 Month $25,000-$99,999.99 | 2.960 % | 3.000 % | Monthly |
| 36 Month $100,000+ | 2.960 % | 3.000 % | Monthly |
| 48 Month $500-$24,999.99 | 3.008 % | 3.050 % | Monthly |
| 48 Month $25,000-$99,999.99 | 3.008 % | 3.050 % | Monthly |
| 48 Month $100,000+ | 3.008 % | 3.050 % | Monthly |
| 60 Month $500-$24,999.99 | 3.057 % | 3.100 % | Monthly |
| 60 Month $25,000-$99,999.99 | 3.057 % | 3.100 % | Monthly |
| 60 Month $100,000+ | 3.057 % | 3.100 % | Monthly |
Rates effective 10/15/2025. Federally Insured by NCUA. * May require a minimum opening balance. ** Other restrictions or requirements may apply. The rates and fees appearing on this rate sheet are accurate and effective for deposit accounts as of the Effective Date listed. SunWest Credit Union reserves the right to change rates as set by the Board of Directors at its discretion. Rates may change at any time. If you have any questions or require current rate and fee information on your accounts, please call the Credit Union. For accounts subject to dividend/interest compounding, the Annual Percentage Yield is based on the assumption that dividends/interest will remain on deposit until maturity. Certificate accounts do not allow for additional deposits or withdrawals. Early withdrawal penalties apply and may reduce earnings and principal.